The Pickard Family - Sings Hits of Yesterday
Allison Iraheta | |
---|---|
Groundwork data | |
Born | (1992-04-27) April 27, 1992 Glendale, California, Us |
Origin | Los Angeles, California |
Genres | Pop rock |
Occupation(southward) | Singer |
Instruments |
|
Years active | 2006–present |
Labels |
|
Associated acts |
|
Allison Iraheta (; born April 27, 1992) is an American vocalist from Los Angeles, California, who was the 4th place finalist on the eighth season of American Idol.[two] Prior to Idol, Iraheta won the Telemundo competition Quinceañera: Mamá Quiero Ser Artista.[three] Post-obit the conclusion of Idol, Iraheta was signed to a tape bargain with 19 Entertainment and Jive Records.[iv] Her debut album Merely Like You was released on December 1, 2009.[five] She was as well the lead vocaliser of the band Halo Circus.
Biography [edit]
Iraheta was built-in in Glendale, California, to Salvadoran immigrants who moved to the Us before she was built-in.[3] She is the youngest in the family, with two older siblings, Jacki and Carlos Iraheta.[half-dozen] Co-ordinate to her family, she has been singing since she was a toddler.[seven] In 2001, she began taking voice lessons with Raphael Enriquez at the Los Angeles Music and Art Schoolhouse, a non-profit community school of the arts in East Los Angeles.[viii] Before rising to prominence, she was a frequent performer at the local Latin Electronics Shop La Curaçao and the Los Angeles Music and Fine art School's annual do good concert, Stars for the Arts.[6] Iraheta attended Los Angeles' Animo Ralph Bunche Charter High Schoolhouse.[nine] Iraheta studied with performance coaches Pepper Jay and John Michael Ferrari from 2004 to 2009,[10] and performed during that time with the "oldies" band, "Ferrari & Friends."
Quinceañera: Mamá Quiero Ser Artista (2006-2007) [edit]
In 2007, Iraheta won the reality show, "Quinceañera: Mama Quiero Ser Artista" (Sweet Xv: Mom, I Want to be an Artist), a reality Tv singing competition that was produced and broadcast in 2006-2007 on Telemundo, where she sang in both English and Castilian.[3]
On the bear witness, a group of teenage girls such as Olivia Bonilla, Brissia Mayagoitia, and others of Latin background competed in a singing competition for the master prize of $50,000 and a tape deal.[eleven] Iraheta was the first (and only) winner of the contest and received the g prize, but due to legal problems of the evidence the recording contract was never finalized and the production of the show was closed.[12] [13]
Week # | Song choice | Original artist | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Antología" | Shakira | Avant-garde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "La muerte del palomo" | Juan Gabriel | Avant-garde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Crazy in Love" | Beyoncé | Avant-garde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Kiss and Say Goodbye" | The Manhattans | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Volverte a Amar" | Alejandra Guzmán | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Sin él" | Marisela | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Mi historia entre tus dedos" | Gianluca Grignani | Avant-garde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Cielo rojo" | Lola Beltrán | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finale | "Total Eclipse of the Heart" | Bonnie Tyler | Winner |
American Idol (2009) [edit]
Iraheta auditioned for the eighth flavour of American Idol in San Francisco in 2009. She sang "(You Make Me Feel Like) A Natural Woman" by Aretha Franklin and made it to the Hollywood audition rounds.[14] The judges unanimously agreed to put her through to the semifinals, with Simon Cowell saying "go on your eye on that one" and Paula Abdul predicting that Iraheta would be a "dark horse" in the competition.[15]
Judges Simon Cowell and Randy Jackson alleged Iraheta to be "ane to watch in this contest"[16] [17] after her rendition of Heart's "Alone" during the semifinals. For her performance, Iraheta earned unanimous praise from the judges, with Abdul praising her for being able to "sing the phone book".[18] Iraheta was the top vote-getting female of Group 2 and, forth with Kris Allen and Adam Lambert, advanced straight from the semifinals.[19]
Iraheta kicked off her run in the finals with a well-received performance of Michael Jackson's "Give In to Me".[20] Once over again, Abdul praised Iraheta for being a "stone star," with the remainder of the panel in agreement.[20] The following calendar week, Iraheta performed "Blame It On Your Heart" past Patty Loveless. Iraheta received rave reviews from the judges, but landed in the Bottom 3 for the showtime time.[21] On Motown Dark, Iraheta performed a cover of the Temptations' "Papa Was a Rollin' Stone".[22] The performance earned a standing ovation from mentor Smokey Robinson, likewise every bit farther praise from the judges. DioGuardi enthusiastically lauded Iraheta for having a phonation that "comes from God...you can't teach that! Yous sing like you've been singing for 400 years!"[22]
On Top Downloads night, Iraheta performed No Uncertainty's "Don't Speak" while accompanying herself on the guitar and ended up in the Bottom three again.[23] For her performance during Top 8 calendar week, Iraheta sang Bonnie Raitt's "I Tin't Make You Love Me", for which she received much acclamation.[24] Jackson compared her to first season winner Kelly Clarkson, and DioGuardi commented, "You know what? Permit's get brand a record!"[24] After covering "I Don't Want to Miss a Matter" during Movie Night, Cowell boldly stated "Nosotros can see you all the way through the terminate at present. You lot are the girls' only promise [of winning this competition.]"[25] Abdul compared her to fellow contestant Adam Lambert, saying that the ii possessed the same "special sauce."[25]
During the second Tiptop 7 Nighttime (due to the judges' save of Matt Giraud), Iraheta performed a rock-infused version of Donna Summer's "Hot Stuff".[26] Emerging on a glowing, ruddy staircase, Iraheta was praised by Cowell for delivering "a brilliant performance".[26] DioGuardi also praised Iraheta by saying, "That was similar a 9–10 for me!"[26] The following night, Iraheta once more landed in the bottom 3 for the third time, and Lil Rounds was eliminated from the competition, leaving Iraheta as the concluding remaining female contestant.[27] The next week, Iraheta performed a widely acclaimed cover of "Someone to Watch Over Me" as part of the Rat Pack theme.[28] Jackson compared her song ability to Pink, "but with 9,000 more octaves", while DioGuardi remarked, "you converted some fans tonight... If that doesn't land you in the finals, I don't know what will!".[28] During the subsequent results show, information technology was revealed that Iraheta was among the Top two vote-getters (along with Danny Gokey) for the night.[29]
The following week, Iraheta performed a solo version of "Weep Baby" and closed the bear witness with "Slow Ride", a duet with Adam Lambert.[30] Regarding her functioning of "Cry Baby", Cowell remarked that her growth throughout the competition was "staggering", and praised her for her "consummate conviction and terrific vocals".[30] Her duet of "Ho-hum Ride" with Lambert received further praise from the judges, with DioGuardi describing her equally a "rock goddess".[xxx] Mentor Slash commented that Iraheta possessed a better voice than almost women "twice her age".[31]
On May 6, 2009, Iraheta was eliminated from the contest in 4th identify.[2] [32] Slash tweeted that "Alison [sic] didn't deserve to be voted off AI so soon, she has astonishing potential."[33] Similarly, American Idol music managing director Rickey Minor was "absolutely shocked" at her departure.[34]
Week # | Theme | Song choice | Artist | Order # | Outcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audition | Auditioner'south Choice | "(You Make Me Feel Like) A Natural Woman" | Aretha Franklin | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | Showtime Solo | [Not aired] | Northward/A | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | Group Performance | [Not aired] | Due north/A | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | 2d Solo | "Considering of You" | Kelly Clarkson | Due north/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superlative 36/Semi-Last 2 | Billboard Hot 100 Hits to Date | "Lonely" | i-TEN | 5 | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit 13 | Michael Jackson | "Requite In to Me" | Michael Jackson | 7 | Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit eleven | Chiliad Ole Opry | "Arraign It on Your Eye" | Patty Loveless | 2 | Bottom 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meridian x | Motown | "Papa Was a Rollin' Stone" | The Undisputed Truth | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Top Downloads | "Don't Speak" | No Doubt | 4 | Lesser 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meridian 8 | Year They Were Born | "I Can't Brand You lot Love Me" | Bonnie Raitt | half dozen | Condom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meridian 7 | Songs from the Cinema | "I Don't Want to Miss a Affair" – Armageddon | Aerosmith | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top vii2 | Disco | "Hot Stuff" | Donna Summertime | 4 | Lesser 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 | Rat Pack Standards | "Someone to Watch Over Me" | Gertrude Lawrence | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top iv | Rock and roll Solo Duet | "Cry Babe" "Boring Ride" with Adam Lambert | Garnet Mimms Foghat | 2 half dozen | Eliminated |
- ^Note ane Iraheta was saved first from elimination.
- ^Notation ii Due to the judges using their 1 salvage to save Matt Giraud, the Top vii remained intact for another week.
But Similar You (2009-2012) [edit]
After her elimination, Iraheta made guest appearances on Alive with Regis and Kelly,[35] The Ellen DeGeneres Show,[36] The Tonight Show with Conan O'Brien,[37] Larry King Alive, as well equally local Fox goggle box affiliates[38] and numerous radio stations across the country.[39] She performed on the One thousand Finale of American Idol flavor eight, including a group medley of "So What" and a duet of "Time Afterward Fourth dimension" with original artist Cyndi Lauper.[40]
On June 9, 2009, following weeks of speculation, it was officially confirmed that Iraheta had signed a record deal with Jive Records and 19 Recordings.[4] Since Iraheta finished quaternary place in American Idol flavour viii, she participated in American Idols Alive! Bout 2009, performing "So What" by Pinkish, "Cry Baby" by Janis Joplin, "Barracuda" past Centre, and "Slow Ride" (with Adam Lambert) by Foghat.[41] Iraheta also performed "Barracuda" by Eye on The Tonight Show with Conan O'Brien on July xv, 2009 to promote the tour.[37] [42] In September 2009, Allison concluded the 50 metropolis bout with her beau Idol contestants, during which she began recording her debut album, Just Like You lot, nether Jive Records, working with Kevin Rudolf, David Hodges, Tommy Henriksen and Max Martin[43]
Iraheta's debut album was released Dec i, 2009. The lead single "Fri I'll Be Over U", produced by Max Martin, debuted on October 5, 2009 and was fabricated available through digital distribution on November 3, 2009. According to Rolling Rock, Jive expected Allison to sell 75,000 copies of her album in the outset week.[44] [45] The album sold approximately 32,000 copies in its first week, debuting at number 35 on the Billboard 200 anthology chart.[46] Approximately vii,000 of the copies sold in the first calendar week were sold digitally,[47] resulting in a debut at number xiv on the Billboard Digital Albums Chart.[46] Allison's song "Pieces" was featured on the January 13th episode of American Idol.[48] Allison performed her second single "Scars" on American Idol'southward Flavour ix Acme 24 results show on February 25, 2010.[49]
In April 2010, it was announced Iraheta would exist opening for Adam Lambert on his 2010 "GlamNation Bout".[43] Allison and Australian guitarist Orianthi shared opening act duties on the initial North American leg of the tour.[50] She performed songs from "Merely Like You lot" for 71 of the 74 dates from June through September 2010. On the dates that included Orianthi, her typical fix included "Holiday," "Scars/Don't Waste the Pretty" (with Orianthi commonly playing lead guitar for the latter, as she does on the album), "Robot Dearest," a comprehend of Pat Benatar's "Heartbreaker" and "Friday I'll Be Over U." She would normally add three songs on the nights where she was the only opening act.[51] On Orianthi'due south concluding appearance on the bout, Iraheta and her band came onstage, playing air guitar and sweeping up with brooms.[52] For Iraheta's final appointment on the tour, September 21, 2010 in Puyallup, Washington, Adam Lambert and his dancers covered her with silly cord and carried her offstage.[53]
In a July 2010 interview with Beatweek Magazine Iraheta stated that she would be writing more material for her 2nd album and that it would be much more than 'personal'. She stated, "So I call back I'm gonna get more personal when I start writing."[54] [55] Iraheta was dropped past record characterization Jive Records in September 2010, due to her debut album underperforming. She was also dropped from xix Entertainment.[56] She and then began writing music for her second anthology.[57] On March ane, 2012, one of Iraheta's new songs, titled "Self-Command", was featured in a video for Skaist-Taylor.[58]
Halo Circus (2013-2019) [edit]
On January iii, 2013, Iraheta appear on her Twitter account that she had formed a new band called Halo Circus. The band consisted of Iraheta (vocals), Matthew Hager (bass, keyboards), David Immerman (guitars) and Valerie Franco (drums). The band marked a change of musical direction for Iraheta following a hiatus in 2012, a time which she used to "regroup, find herself and rediscover her vocalism." Halo Circus played their first gig at The Troubadour in Due west Hollywood, California on January 26, 2013. Iraheta eloped with bass player, Matthew Hager the next day, Jan 27, 2013.[59] They played their second gig at Whisky a Go Go on Apr 17[threescore] and their third gig at the Hotel Café on May 21, 2013.[61] On May xxx, 2013, footage from their Hotel Café performance, forth with an interview with Iraheta and Hager was featured on the NBC Latino website. In the interview, Hager said "Allison happens to be 1 of the finest vocalists I've always heard on every level".[62] In June 2013, drummer Valerie Franco left the band and was replaced by Veronica Bellino.[63] In July 2013, the band signed a deal with the Manimal Vinyl label[64] and released their first single, "Gone", via iTunes on Oct viii, 2013.[65] On July 15, 2014, Halo Circus released their second unmarried, a cover of Duran Duran's "Do You Believe in Shame?". This release was met to very positive reviews from critics, and was included in a Duran Duran tribute album, Making Patterns Rhyme.[66] This was available digitally on Oct 24, 2014 and released on vinyl by Manimal Records on October 28, 2014.[67] Their debut album, Bunny, was released on June 23, 2016.[68] Between 2016 and 2018, the ring toured small-scale clubs in the US.[69]
In March 2018, Halo Circus released their second album, Robots and Wranglers. On September 25, 2019, later on an 8-month silence on social media, Iraheta announced on Facebook that Halo Circus would be disbanding due to her parting ways with Hager both professionally and personally.[70]
Fuhm (2020-nowadays) [edit]
Iraheta returned to music in October 2020 as a member of the three-slice ring Fuhm, along with former Halo Circus members Matteo Eyia and Brian Stead.[71] The ring's first single, "Send Out the Clown", was released on Oct xvi, 2020.
Backing band [edit]
- Matthew Hager – bass, keyboards (2013–2019)
- David Immerman – lead guitar, backing vocals (2009–2015)
- Valerie Franco – drums, backing vocals (2009–2013) [63]
- Liz Anne Loma – bass, bankroll vocals (2010)
- Gerry Mattei – keyboards, backing vocals (2010)
- Brian Stead – lead guitar, backing vocals (2015–2018)
- Veronica Bellino – drums, backing vocals (2013-2016)
- Matteo Eyia – drums, backing vocals (2016) [72]
Discography [edit]
Studio albums [edit]
Studio albums as a solo artist [edit]
Yr | Album details | Peak positions | Certifications (sales threshold) | |
---|---|---|---|---|
The states | The states Digital | |||
2009 | Just Similar You
| 35 | 14 |
|
Studio albums as lead vocaliser of Halo Circus [edit]
Year | Anthology details | Acme positions | Certifications (sales threshold) | |
---|---|---|---|---|
US | United states of america Digital | |||
2016 | Bunny
| - | - | |
2018 | Robots and Wranglers
| - | - |
Singles [edit]
Year | Single | Peak | Anthology | Sales |
---|---|---|---|---|
US [74] | ||||
2009 | "Friday I'll Be Over U" | — | Just Like You | 54,000[75] |
2010 | "Scars" | — | 20,000[75] | |
"Don't Waste the Pretty (feat. Orianthi)" | — | four,000[73] | ||
"—" denotes releases that did not nautical chart |
Other charted songs [edit]
Twelvemonth | Single | Meridian | Album | Sales |
---|---|---|---|---|
US [74] | ||||
2009 | "Wearisome Ride" (with Adam Lambert) | 105 | American Idol performances | 34,000[76] |
Music videos [edit]
Twelvemonth | Championship |
---|---|
2009 | "Fri I'll Be Over U" |
Songs in other media [edit]
Yr | Title | Type | Song |
---|---|---|---|
2010 | American Idol | Boob tube series episode: "Atlanta Auditions" | "Pieces"[48] |
Audition Online | PC Game | "Friday I'll Be Over U"[77] | |
Monster High | TV animated special | "Fri I'll Be Over U"[78] | |
"Scars" "Theme song "[78] |
Awards and nominations [edit]
Year | Presenter | Award | Issue |
---|---|---|---|
2009 | Teen Choice Awards | Choice Summer Tour (shared with American Idol Acme 10) | Nominated |
References [edit]
- ^ Slezak, Michael (September 8, 2010). "Allison Iraheta parts ways with Jive Records". Entertainment Weekly . Retrieved March xi, 2011.
- ^ a b Johnston, Lauren (May 7, 2009). "Call it 'American Scandal'? Fans say Allison Iraheta robbed, and Danny Gokey still getting pity vote". Daily News (New York) . Retrieved May seven, 2009.
- ^ a b c Dobuzinskis, Alex (Feb 28, 2009). "Singer Allison Iraheta a child of "Idol"". Reuters.
- ^ a b Stransky, Tanner (June nine, 2009). "Exclusive: 'American Idol' alum Allison Iraheta officially signed to 19/Jive". Entertainment Weekly . Retrieved October 3, 2016.
- ^ Cantiello, Jim (October 19, 2009). "Adam Lambert And Allison Iraheta Anthology Titles Revealed". MTV . Retrieved March 11, 2011.
- ^ a b Bonson, Fred (Sep 1, 2009). "Allison Iraheta: The Ultimate Interview Part 1". Los Angeles Times . Retrieved July 17, 2010.
- ^ "Allison Iraheta Readies Debut Anthology". Stone Star Weekly. Archived from the original on 2011-07-24. Retrieved July 17, 2010.
- ^ "Los Angeles Music and Fine art School". August 28, 2010. Archived from the original on 2011-07-27. Retrieved March 11, 2011.
- ^ Kaufman, Gil; Elias, Matt (April 28, 2009). "Allison Iraheta'due south Classmates Say She Keeps Her Talent Under Wraps". MTV. Retrieved March 11, 2011.
